Twitter -Get Connected
Pat O'Haras Twitter
Facebook - Get Connected
VooDoo Dolls Facebook
VooDoo YouTube
Newsletter
CBS Sports

2013 Active Roster »

Defensive / Offensive »
# Name Position Height Weight College
14 Kurt Rocco QB 6' 6" 230 lbs Mount Union
99 Marlon Favorite DL 6' 1" 315 lbs LSU
1 Demarcus Robinson DB 6' 2" 195 lbs Henderson State
3 Robert Henderson DL 6' 3" 280 lbs Southern Miss
9 Michael Janac DL 6' 5" 295 lbs Marshall
55 Lorenzo Breland OL 6' 2" 325 lbs Jackson State
15 Quorey Payne WR 5' 10" 180 lbs Southern Illinois
5 Derandus Frye DL 6' 3" 275 lbs Arkansas Tech
6 Courtney Smith WR 6' 5" 230 lbs South Alabama
96 Xavier Brown DL 6' 4" 265 lbs C.W. Post
22 Gary Cismesia K 6' 0" 215 lbs Florida State
2 Donovan Morgan WR 6' 3" 225 lbs Louisiana- Lafayette
8 Leslie Majors DB 5' 10" 180 lbs Indiana
44 Natiel Curry FB 6' 2" 310 lbs Bethune-Cookman
7 Efe Osawemwenze DB 6' 1" 195 lbs Southern University
77 Nyere Aumaitre OL 6' 5" 310 lbs University of Iowa
20 Brent Holmes WR 5' 11" 170 lbs Teaxas A&M Kingsville
21 Eddie Moten DB 5' 10" 185 lbs Texas A&M
4 James Bryant MLB 6' 3" 255 lbs Miami
12 Zack Eskridge QB 6' 3" 215 lbs Midwestern State
25 Derek Lee WR 6' 5" 225 lbs Tennessee Tech
70 Thaddeus Coleman QB 6' 8" 325 lbs Mississippi Valley State
13 Bill Stull QB 6' 3" 215 lbs Pittsburgh
88 Jeramie Richardson FB 6' 1" 270 lbs Angelo State
11 Chris Brown DB 6' 2" 205 lbs Grambling State
24 Dwight McLean DB 6' 2" 210 lbs Purdue
 
Inactive »
# Name Position Height Weight College
17 Chris Duvalt WR 5' 11" 175 lbs Illinois
24 Delvin Breaux DB 6' 1" 200 lbs Louisiana State
0 Larry Beavers WR 5' 11" 180 lbs Wesley
5 Bruce Figgins FB 6' 3" 280 lbs Georgia
 
Monogram Express
Magnolia Ridge
Hooters Homepage
Team Honda
Speedee Oil Change